|
Club-G (Premium Bandai) Gunpla List |
|||||
---|---|---|---|---|---|
Grade | Product Name | Release | Price | ||
1 | cgm001 | MG | Zaku II (MS Igloo 2 Image Color Ver.) | 2009/07 | ¥3,500 |
2 | cgm002 | MG | Gouf Custom (MS Igloo 2 Image Color Ver.) | 2009/07 | ¥3,000 |
3 | cgm003 | MG | Dom (MS Igloo 2 Image Color Ver.) | 2009/07 | ¥4,000 |
4 | cge01 | ETC | 1/144 Mobile Suit Gundam 30th Gunpla Premium Box | 2010/01 | ¥15,000 |
5 | cgh001 | HG | RX-78-2 Gundam Ver. G30th Premium Gold Ver. | 2010/01 | ¥2,857 |
6 | cgs01 | SD | Tokugawa Ieyasu Gundam Black Armor Ver. | 2010/09 | ¥1,238 |
7 | cge02 | ETC | 1/12 Gundam Animation Color Ver. | 2010/10 | ¥300,000 |
8 | cge03 | ETC | 1/48 Megasize Model Gundam RG 1/1 Gundam Project Ver. | 2010/12 | ¥7,429 |
9 | cgh002 | HG | QAN[T] Clear Color | 2011/01 | ¥1,619 |
10 | cgh003 | HG | Gundam Zabanya Clear Color | 2011/01 | ¥1,810 |
11 | cgh004 | HG | Gundam Harute Clear Color | 2011/01 | ¥1,810 |
12 | cgh005 | HG | Raphael Gundam Clear Color | 2011/01 | ¥2,000 |
13 | cgh006 | HGUC | Unicorn Gundam Destroy Mode NT-D Pearl Clear Ver. | 2011/5 | ¥1,810 |
14 | cgh007 | HGUC | Unicorn Gundam Unicorn Mode Pearl Clear Ver. | 2011/5 | ¥1,524 |
15 | cgm004 | MG | Trans-Arm Raiser | 2011/10 | ¥6,500 |
16 | cgh008 | HGUC | GM Custom Type C & Ball Type C | 2011/12 | ¥2,000 |
17 | cgm005 | MG | Musha Gundam Mk-II Tokugawa Ieyasu Ver. | 2012/01 | ¥6,667 |
18 | cgh009 | HGUC | Kshatriya Pearl Clear Binder Ver. | 2012/01 | ¥4,500 |
19 | cgh010 | HGUC | GM II Desert Color Ver. | 2012/01 | ¥1,400 |
20 | cgh011 | HGUC | Sinanju Red Comet Sparkle Ver. | 2012/01 | ¥2,666 |
21 | cgs02 | SD | Musha Time Box 1 Set | 2012/01 | ¥4,500 |
22 | cgh012 | HGUC | Dra-C (Unicorn Ver.) | 2012/02 | ¥2,000 |
23 | cgh013 | HGUC | Ball type-K(MS 08 Squadron) & Ball(Shark Mouth) | 2012/02 | ¥1,500 |
24 | cgs03 | SD | Musha Time Box 2 Set | 2012/03 | ¥5,600 |
25 | cgr01 | RG | Strike Gundam Deactive Mode | 2012/03 | ¥2,000 |
26 | cgr02 | RG | Strike Gundam | 2012/03 | ¥2,000 |
27 | cgm006 | MG | Noble Ver. Unicorn Gundam 2 Banshee Ver.Ka Last Battle Ver. | 2012/03 | ¥5,000 |
28 | cgm007 | MG | Nemo Unicorn Color Ver. | 2012/04 | ¥3,000 |
29 | cgm008 | MG | Nemo Unicorn Desert Color Ver. | 2012/04 | ¥3,000 |
30 | cgr03 | RG | Freedom Gundam Deactive Mode | 2012/05 | ¥2,500 |
31 | cgh014 | HG | Extreme Gundam type-LEOS | 2012/05 | ¥1,600 |
32 | cgh015 | HGUC | Juaggu (Ver. MSV) | 2012/05 | ¥1,700 |
33 | cgh016 | HGUC | G Defenser & Flying Armor | 2012/05 | ¥1,800 |
34 | cgh017 | HGUC | Jesta Tristar Clear Ver. | 2012/06 | ¥1,600 |
35 | cgh018 | HGUC | Delta Plus Innerspace Clear Ver. | 2012/06 | ¥2,286 |
36 | cgm009 | MG | Gundam Ver.2.0 Real Type Color | 2012/06 | ¥4,200 |
37 | cgm010 | MG | Char's Zaku II Ver.2.0 Real Type Color | 2012/06 | ¥3,800 |
38 | cgm011 | MG | Ballute Pack | 2012/06 | ¥1,400 |
39 | cgh019 | HGUC | Geara Doga (Full Frontal Use) | 2012/07 | ¥2,000 |
40 | cgh020 | HG | Gundam AGE-2 SPver. | 2012/07 | ¥1,500 |
41 | cgh021 | HGUC | Blue Destiny 2 Omega Color | 2012/07 | ¥1,500 |
42 | cgh022 | HGUC | GM III (Unicorn Desert Color Ver.) | 2012/07 | ¥1,500 |
43 | cgh023 | HGUC | ReZEL type-C (General Revil) | 2012/08 | ¥2,200 |
44 | cgh024 | HGUC | GMSniper II White Dingo Team Custom | 2012/09 | ¥1,800 |
45 | cgr04 | RG | Justice Gundam Deactive Mode | 2012/09 | ¥2,500 |
46 | cgh025 | HG | Danazine (Purple) | 2012/09 | ¥1,500 |
47 | cgm012 | MG | Black Tri-Star Zaku Ver.2.0 | 2012/09 | ¥3,500 |
48 | cgh026 | HG | Bawoo GPB Color & Zaku I Sniper Type GPB Color | 2012/10 | ¥2,600 |
49 | cgh027 | HG | Hyaku-Shiki (GPB Color) | 2012/10 | ¥1,200 |
50 | cgh028 | HG | Sazabi GPB Color | 2012/10 | ¥2,800 |
51 | cgh029 | HG | Meteor Unit | 2012/10 | ¥6,500 |
52 | cgh030 | HGUC | GM II (AEUG Color Ver.) | 2012/11 | ¥1,400 |
53 | cgh031 | HGUC | Base Jabber (Unicorn Zeon Remnants Color Ver.) | 2012/11 | ¥1,000 |
54 | cgh032 | HGUC | ReZEL (Defenser B Unit) | 2013/01 | ¥2,600 |
55 | cgm013 | MG | Double Fin Funnel Expansion Unit | 2013/01 | ¥2,000 |
56 | cgr05 | RG | Strike Rouge + HG I.W.S.P. | 2013/01 | ¥3,000 |
57 | cgh033 | HGUC | GM & Gun Cannon Mass Production (White Dingo Team Custom) | 2013/02 | ¥2,000 |
58 | cgh034 | HGUC | Gouf & Gelgoog (Visch Donahue Use) | 2013/02 | ¥2,400 |
59 | cgr06 | RG | Zeta Gundam 3 | 2013/03 | ¥3,200 |
60 | cgm014 | MG | Tallgeese II | 2013/03 | ¥3,800 |
61 | cgh035 | HGUC | Banshee (Unicorn Mode) Dark Clear Ver. | 2013/03 | ¥1,600 |
62 | cgh036 | HGUC | Banshee (Destroy Mode) NT-D Clear Ver. | 2013/03 | ¥1,810 |
63 | cgr07 | RG | Destiny Gundam Expansion Effect Unit "Wings of Light" | 2013/03 | ¥1,500 |
64 | cgm015 | MG | Uma Lightning's Custom Zaku II | 2013/04 | ¥4,500 |
65 | cgm016 | MG | J.Ridden's Custom Zaku II | 2013/05 | ¥3,800 |
66 | cgh037 | HGUC | Base Jabber (Zeta Gundam Ver.) | 2013/06 | ¥1,000 |
67 | cgm017 | MG | Crossbone Gundam X2 Ver.Ka | 2013/06 | ¥4,400 |
68 | cgm018 | MG | AQM/E-X03 Launcher Striker & AQM/E-X02 Sword Striker | 2013/06 | ¥2,200 |
69 | cgm019 | MG | Marasai (Unicorn Color Ver.) | 2013/07 | ¥4,200 |
70 | cgs04 | SD | Legend BB Musha Gundam (Super Hagane Ver.) | 2013/07 | ¥2,500 |
71 | cgh038 | HGUC | Gato's Custom Gelgoog | 2013/07 | ¥1,800 |
72 | cgs05 | SD | Sangokuden Extra Weapon Set& Strike Ryubi Gundam Deactive Mode | 2013/07 | ¥4,000 |
73 | cgm020 | MG | Anavel Gato's Custom Zaku II | 2013/08 | ¥4,500 |
74 | cgm021 | MG | Gundam Ver. 3.0 Expansion Set | 2013/08 | ¥1,500 |
75 | cgr08 | RG | Destiny Gundam Deactive Mode | 2013/09 | ¥2,500 |
76 | cgh039 | HGUC | Type-94 Base Jabber | 2013/09 | ¥1,000 |
77 | cgm022 | MG | Gundam AGE-2 Normal SPver. | 2013/09 | ¥4,200 |
78 | cgm023 | MG | Gundam AGE-1 2 | 2013/09 | ¥3,500 |
79 | cgh040 | HG | Gundam Legilis (Memory of Eden) | 2013/09 | ¥1,500 |
80 | cgh041 | HGUC | Zogok (Jabro Attack) | 2013/10 | ¥1,900 |
81 | cgm024 | MG | Geara Doga (Rezin Schnyder Use) | 2013/10 | ¥4,900 |
82 | cgh042 | HG | Gundam Astray Goldframe Amatsu | 2013/10 | ¥1,800 |
83 | cgh043 | HGUC | EWAC Zack/Gaza C/Geara Doga (Unicorn Color Ver.) Set | 2013/11 | ¥4,900 |
84 | cgm025 | MG | Zaku Cannon (Unicorn Color Ver.) | 2013/11 | ¥4,500 |
85 | cgm026 | MG | Z'gok (Unicorn Color Ver.) | 2013/11 | ¥3,000 |
86 | cgr09 | RG | Strike Freedom Expansion Effect Unit "Wings of Sky" | 2013/11 | ¥1,800 |
87 | cgh044 | HGUC | Rebawoo | 2013/12 | ¥2,400 |
88 | cgm027 | MG | Crossbone Gundam X3 Ver.Ka | 2013/12 | ¥4,400 |
89 | cgh045 | HG | Gundam Astray Goldframe | 2014/01 | ¥1,600 |
90 | cgm028 | MG | Gundam Astray Noir | 2014/01 | ¥5,000 |
91 | cgm029 | MG | Gundam Astray Redframe | 2014/01 | ¥4,500 |
92 | cgs06 | SD | Legend BB Musha Godmaru (Final Battle Ver.) | 2014/01 | ¥2,000 |
93 | cgp01 | PG | Gundam Astray [Blue Frame] | 2014/02 | ¥18,000 |
94 | cgm030 | MG | Destiny Impulse Gundam R | 2014/02 | ¥5,200 |
95 | cgm031 | MG | Gundam Exia Repair II | 2014/02 | ¥4,200 |
96 | cgh046 | HGUC | Byarlant Custom 2 | 2014/02 | ¥3,200 |
97 | cgh047 | HGUC | Byarlant Custom 2 (Bande Dessinee Ver.) | 2014/02 | ¥3,200 |
98 | cgh048 | HGUC | Silver Bullet Funnel Test Type | 2014/03 | ¥2,400 |
99 | cgr10 | RG | Strike Freedom Deactive Mode | 2014/03 | ¥3,000 |
100 | cgm032 | MG | Prototype Gundam | 2014/04 | ¥4,200 |
101 | cgh049 | HGUC | Turn A Gundam Expansion Effect Unit "Moonlight Butterfly" | 2014/04 | ¥1,600 |
102 | cge04 | ETC | 1/144 Mobile Smo Gold Plating & Silver Plating | 2014/04 | ¥2,400 |
103 | cgm033 | MG | Full Armor Gundam Blue Color Ver. | 2014/04 | ¥5,000 |
104 | cgr11 | RG | Gundam Exia Repair Parts Set | 2014/05 | ¥1,500 |
105 | cgh050 | HGUC | Jegan type-D | 2014/05 | ¥1,600 |
106 | cgh051 | HG | GN Arms TYPE-E (Real Color Ver.) | 2014/05 | ¥4,300 |
107 | cgh052 | HGUC | Geara Zulu (Gilboa Sant Use) | 2014/06 | ¥2,200 |
108 | cgh053 | HGUC | Geara Zulu (Cuaron Use) | 2014/06 | ¥2,000 |
109 | cgs07 | SD | Legend BB Knight Unicorn Gundam (Beast Mode Ultimate Battle Ver.) | 2014/06 | ¥2,500 |
110 | cgm034 | MG | Dozle Zabi's Custom Zaku II | 2014/06 | ¥4,500 |
111 | cgm035 | MG | Unicorn Gundam 2 Banshee Norn | 2014/06 | ¥6,000 |
112 | cgh054 | HGUC | Jesta Cannon Tristar Clear Ver. | 2014/06 | ¥2,000 |
113 | cgh055 | HGUC | Rozen Zulu Elite Roseguard Clear Ver. | 2014/06 | ¥2,762 |
114 | cgr12 | RG | Gundam Exia (Trans-AmMode) Gloss Injection Ver. | 2014/06 | ¥2,500 |
115 | cgm036 | MG | Gelgoog Cannon (MSV Color) | 2014/07 | ¥4,800 |
116 | cgh056 | HGUC | Asshimar (Green Divers Ver.) | 2014/07 | ¥2,000 |
117 | cgh057 | HG | God Gundam Vs. Master Gundam Hyper Mode Set | 2014/08 | ¥6,000 |
118 | cgm037 | MG | S Gundam Booster Unit Type | 2014/08 | ¥9,800 |
119 | cgm038 | MG | Full Armor Unicorn Gundam (Red Color Ver.) | 2014/08 | ¥8,000 |
120 | cgh058 | HGUC | Anavel Gato's Custom Rick Dom | 2014/08 | ¥1,700 |
121 | cge05 | ETC | Mobile Suit Gundam 35th 1/144 Gundam | 2014/08 | ¥5,500 |
122 | cgh059 | HGUC | Neo Zeon Expansion Effect Unit "Psycho Shard" | 2014/08 | ¥2,500 |
123 | cgm039 | MG | M'Quve's Custom Gouf | 2014/08 | ¥4,500 |
124 | cgm040 | MG | HWS Expansion Set for Hi-nu Gundam Ver.Ka | 2014/09 | ¥2,800 |
125 | cgr13 | RG | Casval's Custom Gundam | 2014/09 | ¥2,500 |
126 | cgm041 | MG | OO Gundam Seven Sword/G Inspection | 2014/09 | ¥5,500 |
127 | cgs08 | SD | Legend BB Zakuto (Yami Syougun Super Hagane Ver.) | 2014/09 | ¥2,500 |
128 | cgr14 | RG | Gundam Astrea TYPE-F | 2014/10 | ¥4,000 |
129 | cgr15 | RG | Gundam Exia - Gundam Astrea Parts Set | 2014/10 | ¥1,800 |
130 | cgh060 | HGUC | Jegan Normal Type (F91 Ver.) | 2014/11 | ¥1,700 |
131 | cgh061 | HG | Star Build Strike Ver.RG System | 2014/10 | ¥1,800 |
132 | cgm042 | MG | Dragoon Formation Base for Gundam Astray Blueframe D | 2014/11 | ¥1,400 |
133 | cgm043 | MG | Garma Zabi's Custom Zaku II | 2014/12 | ¥3,800 |
134 | cge06 | ETC | 1/35 MS-06R-1A Zaku II Head (Black Tri-stars Custom Ver.) | 2014/12 | ¥3,000 |
135 | cgm044 | MG | Tallgeese III | 2015/01 | ¥4,500 |
136 | cgp02 | PG | Full Armor Unit for PG RX-0 Unicorn Gundam | 2015/01 | ¥6,500 |
137 | cgr16 | RG | Wing Gundam Zero EW Expansion Effect Unit "Seraphim Feather" | 2015/01 | ¥1,500 |
138 | cgh062 | HGUC | Jegan Type-B(F91 Ver.) | 2015/02 | ¥1,700 |
139 | cgm045 | MG | Zeta Gundam 3 type-B [Gray Zeta] | 2015/02 | ¥6,500 |
140 | cgm046 | MG | Dozle Zabi's Custom Rick Dom | 2015/03 | ¥5,000 |
141 | cgr17 | RG | G-3 Gundam | 2015/04 | ¥2,600 |
142 | cgh063 | HGUC | Pale rider (Ground Heavy Equipment Type) | 2015/04 | ¥1,800 |
143 | cgh064 | HGUC | Z II Travis Kirkland Color | 2015/04 | ¥2,400 |
144 | cgs09 | SD | Neo Zeong Metalic Ver. | 2015/04 | ¥3,800 |
145 | cgh065 | HGUC | Crossbone Gundam X1 Kai | 2015/05 | ¥2,000 |
146 | cgh066 | HGUC | Jegan Type-A (F91 Ver.) | 2015/05 | ¥1,700 |
147 | cgs10 | SD | Legend BB Full Armor Knight Gundam (Legendary Giant Ver.) | 2015/05 | ¥2,500 |
148 | cgm047 | MG | Unicorn Gundam 2 Banshee Norn Final Battle Ver. | 2015/06 | ¥6,000 |
149 | cgh067 | HGUC | V2 Gundam Expansion Effect Unit "Wings of Light" | 2015/05 | ¥1,500 |
150 | cgm048 | MG | Zeta Gundam 3 Type-P2 [Red Zeta] | 2015/06 | ¥6,500 |
151 | cgm049 | MG | Gabby Hazard's Custom Zaku II | 2015/06 | ¥4,500 |
152 | cgh068 | HGUC | Stark Jegan (CCA-MSV Ver.) | 2015/06 | ¥2,300 |
153 | cgh069 | HGUC | Crossbone Gundam X2 Kai | 2015/06 | ¥2,000 |
154 | cgh070 | HG | Elf Bullock (Mass Production Type) | 2015/06 | ¥1,800 |
155 | cgh071 | HG | Mack Knife (Mass Production Type) | 2015/06 | ¥1,400 |
156 | cgr18 | RG | Trans-Am Raiser Gloss Injection Ver. | 2015/06 | ¥3,000 |
157 | cgh072 | HGUC | Zssa | 2015/07 | ¥2,400 |
158 | cgm050 | MG | Geara Doga (Full Frontal Use) | 2015/07 | ¥5,500 |
159 | cgm051 | MG | Turn A Gundam (Moonlight Butterfly Ver.) | 2015/07 | ¥5,500 |
160 | cgm052 | MG | Turn A Gundam Expansion Effect Unit "Moonlight Butterfly" | 2015/07 | ¥1,800 |
161 | cgm053 | MG | Mega Bazooka Launcher | 2015/07 | ¥2,800 |
162 | cgm054 | MG | Expansion Funnel Effect Set for MG Sazabi Ver.Ka & RE/100 Nightingale | 2015/07 | ¥1,700 |
163 | cgm055 | MG | GM Cannon | 2015/08 | ¥4,000 |
164 | cgh073 | HG | Cathedral Gundam | 2015/08 | ¥2,300 |
165 | cgh074 | HG | Gundam Dryon III | 2015/08 | ¥2,800 |
166 | cgs11 | SD | Legend BB Nidaime Gundam Daishogun (Shiro Hagane Ver.) | 2015/08 | ¥2,500 |
167 | cgr19 | RG | Mass Production Z'gok | 2015/08 | ¥2,500 |
168 | cgh075 | HGUC | Silver Bullet (Gael Chan Use) | 2015/09 | ¥2,300 |
169 | cgh076 | HGUC | Jegan Type-A2 [General Revil Deployment] | 2015/09 | ¥1,700 |
170 | cgm056 | MG | Heavy Gundam | 2015/09 | ¥4,500 |
171 | cgh077 | HG | Gundam G Self (Reflector Pack Equipment Type) | 2015/10 | ¥2,200 |
172 | cgm057 | MG | Gundam Fenice Rinascita Alba | 2015/10 | ¥4,800 |
173 | cgm058 | MG | Altron Gundam | 2015/10 | ¥4,500 |
174 | cgh078 | HGUC | GM II Semi Striker | 2015/10 | ¥1,600 |
175 | cgh079 | HG | Prototype Gouf (Tactical Demonstrator Sand Color Ver.) | 2015/11 | ¥1,800 |
176 | cgp03 | PG | Armed Armor VN/BS | 2015/11 | ¥4,000 |
177 | cgh080 | HG | Turn A Gundam Shin | 2015/11 | ¥1,800 |
178 | cgm059 | MG | Jesta Cannon | 2015/11 | ¥5,000 |
179 | cgr20 | RG | Gundam Astray Blueframe | 2015/12 | ¥2,800 |
180 | cgm060 | MG | Mass Production Hyaku-Shiki Kai | 2015/12 | ¥5,500 |
181 | cgm061 | MG | Gundam Amazing Exia | 2015/12 | ¥5,000 |
182 | cgh081 | HG | Prototype Gouf (Tactical Demonstrator Blue Color Ver.) | 2016/01 | ¥1,800 |
183 | cgh082 | HG | Mobile Worker MW-01 01 Late Type (Ramba Ral) | 2016/01 | ¥1,800 |
184 | cgm062 | MG | V2 Gundam Ver.Ka Expansion Effect Unit "Wings of Light" | 2016/01 | ¥2,000 |
185 | cgh083 | HG | Girashiki | 2016/02 | ¥4,300 |
186 | cgh084 | HG | Gaelio's Schwalbe Graze | 2016/02 | ¥1,300 |
187 | cgh085 | HG | Graze (Ares Color Standard/Commander Type) | 2016/02 | ¥1,000 |
188 | cgh086 | HGUC | Qubeley Mk-II (Ple Two Use) | 2016/03 | ¥1,800 |
189 | cgh087 | HGUC | Qubeley Funnel Effect Set | 2016/03 | ¥1,000 |
190 | cgp04 | PG | Unicorn Gundam (Final Battle Ver.) | 2016/04 | ¥24,000 |
191 | cgh088 | HG | Hi-Nu Gundam Influx | 2016/04 | ¥3,000 |
192 | cgm063 | MG | Star Build Strike Gundam Ver. RG System | 2016/04 | ¥6,000 |
193 | cge07 | ETC | 1/100 Gaelio's Schwalbe Graze | 2016/04 | ¥3,000 |
194 | cgh089 | HG | High Mobility Type Prototype Zaku | 2016/04 | ¥2,000 |
195 | cgh090 | HG | Ez-SR Foxhound | 2016/04 | ¥2,000 |
196 | cgm064 | MG | Eric Manthfield's Custom Zaku II | 2016/05 | ¥4,500 |
197 | cgh091 | HGUC | Crossbone Gundam X-2 | 2016/05 | ¥2,000 |
198 | cgh092 | HGUC | Gerbera Tetra (Roll Out Ver.) | 2016/05 | ¥2,200 |
199 | cgh093 | HGUC | Dra-C Kai | 2016/05 | ¥2,200 |
200 | cgm065 | MG | Freedom Gundam Ver.2.0 Full Burst Mode Special Coating Ver. | 2016/05 | ¥10,000 |
201 | cgm066 | MG | Expansion Effect Set for Freedom Gundam Ver.2.0 | 2016/05 | ¥2,000 |
202 | cgh094 | HG | Lightning Zeta Gundam Aspros | 2016/06 | ¥2,200 |
203 | cgm067 | MG | Zeta Plus (Unicorn Ver.) | 2016/06 | ¥3,200 |
204 | cgm068 | MG | Geara Doga (UnicornVer.) | 2016/06 | ¥5,000 |
205 | cgh095 | HGUC | Gundam (21'th Century Real Type Ver.) | 2016/06 | ¥1,200 |
206 | cgh096 | HGUC | Guncannon (21'th Century Real Type Ver.) | 2016/06 | ¥1,400 |
207 | cgh097 | HGUC | Gouf (21'th Century Real Type Ver.) | 2016/06 | ¥1,700 |
208 | cgm069 | MG | Powered GM | 2016/07 | ¥3,000 |
209 | cgr21 | RG | Gundam Astray Goldframe | 2016/07 | ¥2,800 |
210 | cgh098 | HG | Gundam Barbatos Complete Set | 2016/07 | ¥3,000 |
211 | cgm070 | MG | Hyaku-Shiki Kai | 2016/08 | ¥10,000 |
212 | cgh099 | HG | Ghost Jegan F | 2016/08 | ¥1,800 |
213 | cgh100 | HG | Ghost Jegan M | 2016/08 | ¥1,800 |
214 | cgh101 | HG | Blast Impulse Gundam | 2016/08 | ¥2,000 |
215 | cgh102 | HG | Gerbera Tetra (Kirara Use) | 2016/08 | ¥1,800 |
216 | cgh103 | HGUC | Qubeley Mk-II (Elpeo Ple Use) | 2016/09 | ¥1,800 |
217 | cgh104 | HGUC | Prototype Stark Jegan | 2016/09 | ¥2,500 |
218 | cgm071 | MG | Impulse Gundam Blanche | 2016/09 | ¥5,200 |
219 | cgh105 | HGUC | Mega Bazooka Launcher | 2016/09 | ¥1,200 |
220 | cgh106 | HGUC | GM Sniper II (Lydo Wolf Use) | 2016/09 | ¥1,500 |
221 | cgr22 | RG | Sinanju Expansion Set | 2016/09 | ¥1,800 |
222 | cgre01 | RE/100 | Efreet Schneid | 2016/09 | ¥3,500 |
223 | cgm072 | MG | Perfect Strike Gundam Special Coating Ver. | 2016/10 | ¥10,000 |
224 | cgh107 | HG | Gundam Marine Type | 2016/10 | ¥2,000 |
225 | cgh108 | HGUC | Crossbone Gundam X1 Kai Kai | 2016/10 | ¥2,200 |
226 | cgm073 | MG | Gundam Heavyarms Custom EW | 2016/10 | ¥4,800 |
227 | cgm074 | MG | Weapon & Armor Hanger for Full Armor Gundam Ver.Ka (Gundam Thunderbolt) | 2016/11 | ¥2,600 |
228 | cgh109 | HG | Super Fumina Titans Maid Ver. | 2016/11 | ¥1,800 |
229 | cgh110 | HGUC | Zeta Plus C1 | 2016/11 | ¥2,400 |
230 | cgm075 | MG | Robert Gilliam's Custom Zaku II | 2016/11 | ¥4,500 |
231 | cgm076 | MG | Nu Gundam HWS Ver.Ka | 2016/12 | ¥9,400 |
232 | cgm077 | MG | HWS Expansion Set for Nu Gundam Ver.Ka | 2016/12 | ¥2,400 |
233 | cgh111 | HG | Sword Impulse Gundam | 2016/12 | ¥2,500 |
234 | cgs12 | SD | Legend BB Musha Victory Super Hagane Ver. | 2016/12 | ¥2,500 |
235 | cgh112 | HG | IO Frame Shiden Custom (Ryusei-go) | 2016/12 | ¥1,200 |
236 | cgr23 | RG | OO Gundam Seven Sword | 2016/12 | ¥3,000 |
237 | cgh113 | HG | Hugo (Twin Set) | 2017/01 | ¥3,000 |
238 | cge08 | ETC | HiRM Gundam Barbatos 6th Form | 2017/01 | ¥17,000 |
239 | cgm078 | MG | GM II | 2017/01 | ¥3,500 |
240 | cgh114 | HGUC | Unicorn Gundam 3 Phenex type RC (Unicorn Mode) Silver Coating Ver. |
2017/01 | ¥5,000 |
241 | cgm079 | MG | Prototype Gouf | 2017/01 | ¥4,500 |
242 | cgp05 | PG | Unicorn Gundam 3 Phenex | 2017/02 | ¥40,000 |
243 | cgh115 | HGUC | Crossbone Gundam X3 | 2017/02 | ¥2,000 |
244 | cgh116 | HG | Bugu | 2017/02 | ¥1,700 |
245 | cgre02 | RE/100 | Rebawoo | 2017/02 | ¥4,200 |
246 | cgh117 | HG | Graze Ritter (Mcgillis Use) | 2017/02 | ¥1,200 |
247 | cgh118 | HG | Mobile Reginlaze (Iok Use) | 2017/03 | ¥1,500 |
248 | cgr24 | RG | Gundam Exia Repair II | 2017/03 | ¥2,500 |
249 | cgm080 | MG | GM Sniper II (White Dingo Team Custom) | 2017/03 | ¥3,800 |
250 | cgh119 | HGUC | Jegan (Ecoas Ver.) Conroy Use | 2017/04 | ¥1,800 |
251 | cgh120 | HGUC | Dom Tropen (Unicorn Color Ver.) | 2017/04 | ¥1,700 |
252 | cgm081 | MG | GM Cannon (North America Front) | 2017/04 | ¥4,000 |
253 | cgh121 | HG | Gundam Flauros (Calamity War Type) | 2017/04 | ¥1,700 |
254 | cgr25 | RG | OO QAN[T] Full Saber | 2017/04 | ¥3,200 |
255 | cgh122 | HG | Mobile Reginlaze (Standard Type) | 2017/05 | ¥1,200 |
256 | cgh123 | HGUC | Gelgoog Unicorn Ver. | 2017/05 | ¥1,700 |
257 | cgh124 | HGUC | Zaku II Custom Type-B Unicorn Ver. | 2017/05 | ¥1,400 |
258 | cgh125 | HG | Guncannon First Type (Roll Out Unit 1) | 2017/05 | ¥1,800 |
259 | cgm082 | MG | Dragoon Display Effect for Providence Gundam | 2017/06 | ¥2,200 |
260 | cgp06 | PG | Trans-Am Raiser | 2017/06 | ¥27,500 |
261 | cgp07 | PG | Trans-Am Raiser Clear Color body | 2017/06 | ¥3,800 |
262 | cgh126 | HG | Zaku I (Black Tristar Ver.) | 2017/06 | ¥1,700 |
263 | cgh127 | HGUC | Zaku III Custom (Twilight Axis Ver.) | 2017/06 | ¥1,900 |
264 | cgm083 | MG | Crossbone Gundam X2 Custom Ver.Ka | 2017/06 | ¥4,400 |
265 | cgh128 | HG | Pluma Set (Invasion of Chryse) | 2017/06 | ¥1,800 |
266 | cgm084 | MG | Shin Matsunaga's Custom Zaku II (Custom Type) | 2017/06 | ¥4,500 |
267 | cgh129 | HGUC | GM Sniper | 2017/07 | ¥1,500 |
268 | cgm085 | MG | Advanced GN-X | 2017/07 | ¥4,200 |
269 | cgh130 | HG | Orga's IO Frame Shiden Custom | 2017/07 | ¥1,200 |
270 | cgh131 | HG | Ride's IO Frame Shiden Custom | 2017/07 | ¥1,200 |
271 | cgm086 | MG | OO XN Raiser | 2017/07 | ¥8,000 |
272 | cgh132 | HGUC | Jegan Type-D (Camouflage Ver.) | 2017/07 | ¥1,800 |
273 | cgm087 | MG | Masaya Nakagawa's Custom Zaku II | 2017/08 | ¥4,500 |
274 | cgh133 | HGUC | Byarlant Isolde | 2017/08 | ¥2,800 |
275 | cgh134 | HGUC | Pale Rider (Space Type) | 2017/08 | ¥2,000 |
276 | cgm088 | MG | Full Armor Gundam (Gundam Thunderbolt) Last Session Ver. | 2017/08 | ¥6,800 |
277 | cgr26 | RG | Zeta Gundam Limited Color Ver. | 2017/08 | ¥3,200 |
278 | cgr27 | RG | Gundam Mk-II Limited Color Ver. | 2017/08 | ¥2,500 |
279 | cgh135 | HG | Hambrabi Suban | 2017/08 | ¥1,800 |
280 | cgh136 | HG | Tekkadan Complete Set | 2017/08 | ¥6,200 |
281 | cgm089 | MG | Casval's Gundam Ver.3.0 | 2017/08 | ¥4,500 |
282 | cgm090 | MG | High Mobility Type Zaku 'Pyscho Zaku' (Gundam Thunderbolt) Last Session Ver. | 2017/09 | ¥8,500 |
283 | cgh137 | HGUC | Efreet Kai | 2017/09 | ¥1,800 |
284 | cgm091 | MG | Gundam TR-1 [Hazel Custom] | 2017/09 | ¥4,500 |
285 | cgs13 | SD | Legend BB Versal Knight Gundam Metalic Ver. | 2017/09 | ¥3,000 |
286 | cgre03 | RE/100 | Bawoo Mass Production | 2017/09 | ¥3,500 |
287 | cgm092 | MG | GM II (Unicorn Ver.) | 2017/09 | ¥3,700 |
288 | cgr28 | RG | Gundam Astray Goldframe Amatsu | 2017/09 | ¥3,200 |
289 | cgh138 | HG | Amazing Z'gok | 2017/10 | ¥1,500 |
290 | cgh139 | HG | Chinyagguy | 2017/10 | ¥2,400 |
291 | cgh140 | HGUC | Zeta Gundam (Wave Shooter) | 2017/10 | ¥2,000 |
292 | cgm093 | MG | Gundam Sandrock Kai | 2017/10 | ¥4,800 |
293 | cgh141 | HG | Accelerate GN-X | 2017/10 | ¥2,300 |
294 | cgm094 | MG | Breniff Oguz's Custom Zaku II | 2017/10 | ¥4,500 |
295 | cgh142 | HG | Strike Freedom Wings of Light DX Edition | 2017/10 | ¥3,800 |
296 | cgm095 | MG | GM Command (Space Type) | 2017/11 | ¥3,500 |
